Brand | Model | Release Date | Fabrication Node | Micro-Architecture | CPU Cores | GPU | RAM | Modem | Used In |
---|---|---|---|---|---|---|---|---|---|
Apple | A16 Bionic | SEP-2022 | TSMC 4 nm | TBD | 2 + 4 (TBA GHz) | 5-Core | LPDDR5 | N/A | Smartphone |
Qualcomm | W5+ Gen 1 | JUL-2022 | 4 nm | ARM Cortex-A53 + Cortex-M55 | 4 (1.70 GHz) 1 (250 MHz) | A702 | LPDDR4 | 4G LTE | Smartwatch |
Apple | M2 | JUN-2022 | TSMC 5 nm (N5P) | Avalanche + Blizzard | 4 (3.50 GHz) 4 (TBA) | 10/8-core | LPDDR5 | N/A | Laptop |
Qualcomm | Snapdragon 8+ Gen 1 | MAY-2022 | TSMC 4 nm | ARM Cortex-X2 + Cortex-A710 + Cortex-A510 | 1 (3.20 GHz) 3 (2.75 GHz) 4 (2.00 GHz) | Adreno 730 | LPDDR5 | 5G | Smartphone Tablet |
Apple | M1 Ultra | MAR-2022 | TSMC 5 nm (N5P) | Firestorm + Icestorm | 16 (3.23 GHz) 4 (2.06 GHz) | 64-Core | LPDDR5 | N/A | Desktop |
Amazon | AWS Graviton3 | JAN-2022 | TSMC 5 nm | ARMv8 (Neoverse V1 “Zeus”) | 64 (2.6 GHz) | N/A | DDR5 | N/A | Server |
Samsung | Exynos 2200 | JAN-2022 | Samsung 4 nm | ARM Cortex-X2 + Cortex-A710 + Cortex-A510 | 1 (2.59 GHz) 3 (2.50 GHz) 4 (1.73 GHz) | Xclipse 920 | LPDDR5 | 5G | Smartphone |
Qualcomm | Snapdragon 8 Gen 1 | NOV-2021 | Samsung 4 nm | ARM Cortex-X2 + Cortex-A710 + Cortex-A510 | 1 (3.00 GHz) 3 (2.50 GHz) 4 (1.80 GHz) | Adreno 730 | LPDDR5 | 5G | Smartphone Tablet |
Tensor | OCT-2021 | Samsung 5 nm | ARM Cortex-X1 | 2 (2.80 GHz) 2 (2.26 GHz) 4 (1.80 GHz) | Mali-G78 MP20 (20-Core) | LPDDR5 | N/A | Smartphone | |
Apple | M1 Max | OCT-2021 | TSMC 5 nm (N5P) | Firestorm + Icestorm | 8 (3.23 GHz) 2 (2.06 GHz) | 32-Core | LPDDR5 | N/A | Laptop |
Apple | M1 Pro | OCT-2021 | TSMC 5 nm (N5P) | Firestorm + Icestorm | 8 (3.23 GHz) 2 (2.06 GHz) | 16-Core | LPDDR5 | N/A | Laptop |
Apple | A15 Bionic | SEP-2021 | TSMC 5 nm (N5P) | Avalanche + Blizzard | 2 + 4 (3.23 GHz) | 5/4-Core | LPDDR4X | N/A | Smartphone Tablet |
Samsung | Exynos W920 | AUG-2021 | Samsung 5 nm EUV | ARM Cortex-A55 | 2 (1.18 GHz) | Mali-G68 MP2 | LPDDR4 | 4G LTE | Smartwatch |
Qualcomm | Snapdragon 888+ | JUN-2021 | Samsung 5 nm | ARM Cortex-X1 (Kryo 680) | 1 (2.40 GHz) 3 (2.20 GHz) 4 (1.90 GHz) | Adreno 660 | LPDDR5 | 5G | Smartphone |
Qualcomm | Snapdragon 780G | MAY-2021 | Samsung 5 nm | ARM Cortex-A78 (Kryo 670) | 1 (2.995 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 642 | LPDDR4X | 5G | Smartphone |
Qualcomm | Snapdragon 860 | MAR-2021 | TSMC 7 nm | ARM Cortex-A76 (Kryo 485) | 1 (2.96 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 640 | LPDDR4X | 4G LTE | Smartphone |
Qualcomm | Snapdragon 778G | MAR-2021 | TSMC 6 nm | ARM Cortex-A78 (Kryo 670) | 1 (2.40 GHz) 3 (2.20 GHz) 4 (1.90 GHz) | Adreno 642L | LPDDR4X | 5G | Smartphone |
Samsung | Exynos 2100 | JAN-2021 | Samsung 5 nm EUV | ARM Cortex-X1 | 1 (2.90 GHz) 3 (2.80 GHz) 4 (2.20 GHz) | Mali-G78 MP14 | LPDDR5 | 5G | Smartphone |
Qualcomm | Snapdragon 870 | JAN-2021 | TSMC 7 nm (N7P) | ARM Cortex-A77 (Kryo 585) | 1 (3.20 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 650 | LPDDR5/4X | 4G LTE | Smartphone |
MediaTek | Dimensity 1200 | JAN-2021 | TSMC 6 nm | Arm Cortex-A78 | 1 (3.00 GHz) 3 (2.60 GHz) 4 (2.00 GHz) | Mali-G77 MC9 | LPDDR4X | 5G | Smartphone |
MediaTek | Dimensity 1100 | JAN-2021 | TSMC 6 nm | Arm Cortex-A78 | 4 (2.60 GHz) 4 (2.00 GHz) | Mali-G77 MC9 | LPDDR4X | 5G | Smartphone |
Qualcomm | Snapdragon 888 | DEC-2020 | Samsung 5 nm | ARM Cortex-X1 (Kryo 680) | 1 (2.84 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 660 | LPDDR5 | 5G | Smartphone |
Apple | M1 | NOV-2020 | TSMC 5 nm | Firestorm + Icestorm | 4 (3.23 GHz) 4 (2.06 GHz) | 8/7-Core | LPDDR4X | N/A | Desktop Laptop Tablet |
Apple | A14 Bionic | SEP-2020 | TSMC 5 nm | Firestorm + Icestorm | 2 + 4 (3.10 GHz) | 4-Core | LPDDR4X | N/A | Smartphone Tablet |
Qualcomm | Snapdragon 750G | SEP-2020 | Samsung 8 nm LPP | ARM Cortex-A77 (Kyro 570) | 2 (2.20 GHz) 6 (1.80 GHz) | Adreno 619 | LPDDR4X | 5G | Smartphone |
Qualcomm | Snapdragon 732G | AUG-2020 | Samsung 8 nm LPP | ARM Cortex-A76 (Kryo 470) | 2 (2.30 GHz) 6 (1.80 GHz) | Adreno 618 | LPDDR4X | 4G LTE | Smartphone |
Qualcomm | Snapdragon 865+ | JUL-2020 | TSMC 7 nm (N7P) | ARM Cortex-A77 (Kryo 585) | 1 (3.10 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 650 | LPDDR5/4X | 4G LTE | Smartphone |
Qualcomm | Snapdragon Wear 4100 | JUN-2020 | TSMC 12 nm | ARM Cortex-A53 + Cortex-M0 | 4 (1.70 GHz) 1 (50 MHz) | Adreno 504 | LPDDR3 | 4G LTE | Smartwatch |
Qualcomm | Snapdragon 690 | JUN-2020 | Samsung 8 nm LPP | ARM Cortex-A77 (Kryo 560) | 2 (2.00 GHz) 6 (1.70 GHz) | Adreno 619L | LPDDR4X | 5G | Smartphone |
Qualcomm | Snapdragon 768G | MAY-2020 | Samsung 7 nm LPP | ARM Cortex-A76 (Kryo 465) | 1 (2.80 GHz) 1 (2.40 GHz) 6 (1.80 GHz) | Adreno 620 | LPDDR4X | 5G | Smartphone |
Apple | A12Z Bionic | MAR-2020 | TSMC 7 nm | Vortex + Tempest | 4 + 4 (2.49 GHz) | 8-Core | LPDDR4X | N/A | Tablet |
Qualcomm | Snapdragon 720G | JAN-2020 | Samsung 8 nm LPP | ARM Cortex-A76 (Kryo 465) | 2 (2.30 GHz) 6 (1.80 GHz) | Adreno 618 | LPDDR4X | 4G LTE | Smartphone |
Qualcomm | Snapdragon 765G | DEC-2019 | Samsung 7 nm LPP | ARM Cortex-A76 (Kryo 475) | 1 (2.40 GHz) 1 (2.20 GHz) 6 (1.80 GHz) | Adreno 620 | LPDDR4X | 5G | Smartphone |
Qualcomm | Snapdragon 765 | DEC-2019 | Samsung 7 nm LPP | ARM Cortex-A76 (Kryo 475) | 1 (2.30 GHz) 1 (2.20 GHz) 6 (1.80 GHz) | Adreno 620 | LPDDR4X | 5G | Smartphone |
Qualcomm | Snapdragon 865 | DEC-2019 | TSMC 7 nm (N7P) | ARM Cortex-A77 (Kryo 585) | 1 (2.84 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 650 | LPDDR5/4X | 4G LTE | Smartphone |
Amazon | AWS Graviton2 | DEC-2019 | TSMC 7 nm | ARMv8 (Neoverse N1 “Ares”) | 64 (2.5 GHz) | N/A | DDR4 | N/A | Server |
Samsung | Exynos 990 | OCT-2019 | Samsung 7 nm EUV | Mongoose 5 (M5) | 2 (2.73 GHz) 2 (2.50 GHz) 4 (2.00 GHz) | Mali-G77 MP11 | LPDDR5 | N/A | Smartphone |
NVIDIA | Tegra X1+ | OCT-2019 | TSMC 16 nm | ARM Cortex-A57 | 4 (2.00 GHz) 4 (1.50 GHz) | Maxwell (256-Core) | LPDDR4X/4 | N/A | Console |
Apple | A13 Bionic | SEP-2019 | TSMC 7 nm (N7P) | Lightning + Thunder | 2 + 4 (2.65 GHz) | 4-Core | LPDDR4X | N/A | Smartphone |
Qualcomm | Snapdragon 855+ | JUL-2019 | TSMC 7 nm | ARM Cortex-A76 (Kryo 485) | 1 (2.96 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 640 | LPDDR4X | 4G LTE | Smartphone |
Broadcom | BCM2711 | JUN-2019 | 28 nm | ARM Cortex-A72 | 4 (1.50 GHz) | VideoCore VI | LPDDR4 | N/A | SBC |
Qualcomm | Snapdragon 730G | APR-2019 | Samsung 8 nm LPP | ARM Cortex-A76 (Kryo 470) | 2 (2.20 GHz) 6 (1.80 GHz) | Adreno 618 | LPDDR4X | 4G LTE | Smartphone |
Qualcomm | Snapdragon 730 | APR-2019 | Samsung 8 nm LPP | ARM Cortex-A76 (Kryo 470) | 2 (2.20 GHz) 6 (1.80 GHz) | Adreno 618 | LPDDR4X | 4G LTE | Smartphone |
Qualcomm | Snapdragon 855 | DEC-2018 | TSMC 7 nm | ARM Cortex-A76 (Kryo 485) | 1 (2.84 GHz) 3 (2.42 GHz) 4 (1.80 GHz) | Adreno 640 | LPDDR4X | 4G LTE | Smartphone |
Apple | A12X Bionic | OCT-2018 | TSMC 7 nm | Vortex + Tempest | 4 + 4 (2.49 GHz) | 7-Core | LPDDR4X | N/A | Tablet |
Apple | A12 Bionic | SEP-2018 | TSMC 7 nm | Vortex + Tempest | 2 + 4 (2.49 GHz) | G11P (4-Core) | LPDDR4X | N/A | Smartphone Tablet |
Qualcomm | Snapdragon Wear 3100 | SEP-2018 | 28 nm | ARM Cortex A7 | 4 (1.20 GHz) | Adreno 304 | LPDDR3 | 4G LTE | Smartwatch |
Qualcomm | Snapdragon 845 | DEC-2017 | TSMC 10 nm FinFET | ARM Cortex-A75 (Kryo 385) | 4 (2.80 GHz) 4 (1.70 GHz) | Adreno 630 | LPDDR4X | 4G LTE | Smartphone |
Apple | A11 Bionic | SEP-2017 | TSMC 10 nm | Monsoon + Mistral | 2 + 4 (2.39 GHz) | 3-Core | LPDDR4X | N/A | Smartphone |
NVIDIA | Tegra X1 | JAN-2015 | TSMC 20 nm | ARM Cortex-A57 | 4 (1.90 GHz) 4 (1.30 GHz) | Maxwell (256-Core) | LPDDR4/3 | N/A | Console |
Home System on Chip (SoC) Database