Tested Products
Brand | Model | Size (mm) | Maximum RPM | RGB | Review Score |
---|---|---|---|---|---|
Noctua | NF-A12x25 | 120 | 2000 | No | 88.33 |
Noiseblocker | eLoop X B12X-P | 120 | 2000 | Yes | 86 |
Noiseblocker | eLoop X B14X-P | 140 | 1500 | Yes | 86 |
CRYORIG | CRONA S | 120 | 1700 | Yes | 83.33 |
CRYORIG | CRONA X | 120 | 1700 | Yes | 83.33 |
SilverStone | AP120I-PRO | 120 | 2000 | No | 81.67 |
Thermalright | TL-C12S | 120 | 1500 | Yes | 81.67 |
Noctua | NF-P12 redux | 120 | 1700 | No | 81.67 |
GELID | Radiant | 120 | 2000 | Yes | 80 |
Noctua | chromax.black.swap | N/A | N/A | No | 80 |
SilverStone | AP124-ARGB | 120 | 1800 | Yes | 78.67 |
RAIJINTEK | IRIS 12 Rainbow | 120 | 1800 | Yes | 76.67 |
Noctua | NF-F12 | 120 | 1500 | No | N/A |
Noctua | NF-S12A | 120 | 1200 | No | N/A |
Noctua | NF-A14 | 140 | 1500 | No | N/A |
RAIJINTEK | MACULA 12 | 120 | 1800 | Yes | N/A |
- “Maximum RPM” data is provided by the manufacturers.
- “Review Score” is an average of the three categories (Unboxing, Performance, Value).
Testing Methodology
To determine the performance of the fan, we will measure both the airflow and CPU temperatures when using in heatsink, as well as its sound levels. An anemometer is used to record the fan’s airflow in various RPM ranges, including 25%, 50%, 75% and 100%. The results are measured in CFM (cubic feet per minute). The distance between the anemometer and the fan is kept at around 5 cm.
A decibel/sound level meter is also used to measure the fan’s operating noise at 1000 RPM, 50% and 100% fan speeds. Results are shown as dbA. Distance between the decibel meter and the fan is maintained at around 10 cm. Ambient sound level is at around 35 dbA.
The fan is then installed on the air cooler. The CPU, FPU and system cache are stressed using AIDA64. The temperature of the CPU package is recorded at full load when the fan is running at full speed.
Testbench | Version 1 | Version 2 |
---|---|---|
CPU | AMD Ryzen 5 1600X @ 3.6 GHz (95W TDP) | Intel Core i7-9700K @ 4.80 GHz @ 1.30 V (~150W TDP) |
CPU Cooler | Noctua NH-U12S (its review here) | Noctua NH-U12S (its review here) |
Motherboard | MSI B350M GAMING PRO (its review here) | ASRock Z370 Killer SLI |
Thermal Compound | Noctua NT-H1 | Noctua NT-H1 |
Our Benchmark Results
[visualizer id=”6339″]
[visualizer id=”5654″]
[visualizer id=”3779″]
Check out our full reviews for more detailed explanations and analysis.