
| Overview | |
|---|---|
| Manufacturer | ASUS |
| Model Name | ROG-STRIX-RTX3070TI-8G-GAMING |
| MSRP | $949.99 USD |
| Current Price | Amazon / Newegg |
| Release Date | 10th June, 2021 |
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | Ampere |
| Model No. | GA104-400 |
| Fabrication Node | Samsung 8 nm |
| CUDA Cores | 6144 |
| Texture Mapping Units | 192 |
| Render Output Units | 96 |
| SMPs | 48 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Memory Specifications | |
|---|---|
| Memory Size | 8 GB |
| Memory Type | GDDR6X (Micron) |
| Memory Bus | 256-bit |
| Memory Bandwidth | 608 GB/s |
| Clock Speeds | |
|---|---|
| Base Clock | 1580 MHz |
| Boost Clock | 1800 MHz |
| Memory Clock | 1187.5 MHz |
| Effective Memory Clock | 19000 MHz |
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 |
| Outputs | 3x DisplayPort 1.4a, 2x HDMI 2.1 |
| Power Connectors | 3x 8-pin |
| SLI/Crossfire Support | N/A |
| Height | 2.9-slot |
| Width | 14.01 cm or 5.51 inches |
| Length | 31.85 cm or 12.53 inches |




















