
| Overview | |
|---|---|
| Manufacturer | PowerColor | 
| Model Name | AXRX 6500 XT 4GBD6-DH/OC | 
| MSRP | $279.99 USD | 
| Current Price | Amazon / Newegg | 
| Release Date | January, 2021 | 
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | RDNA 2.0 | 
| Model No. | Navi 24 XT | 
| Fabrication Node | TSMC 6 nm | 
| Stream Processors | 1024 | 
| Texture Mapping Units | 64 | 
| Render Output Units | 32 | 
| Compute Units | 16 | 
| Ray Accelerators | 16 | 
| Memory Specifications | |
|---|---|
| Memory Size | 4 GB | 
| Memory Type | GDDR6 | 
| Memory Bus | 64-bit | 
| Memory Bandwidth | 144 GB/s | 
| Infinity Cache | 16 MB | 
| Clock Speeds | |
|---|---|
| Base Clock | 2310 MHz | 
| Boost Clock | 2820 MHz | 
| Game Clock (Sustained) | 2650 MHz | 
| Memory Clock | 2248 MHz | 
| Effective Memory Clock | 18000 MHz | 
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x4 | 
| Outputs | 1x DisplayPort 1.4a, 1x HDMI 2.1 | 
| Power Connectors | 1x 6-pin | 
| Height | 2-slot | 
| Width | 12.6 cm or 4.96 inches | 
| Length | 19.1 cm or 7.52 inches | 
 
            