
| Overview | |
|---|---|
| Manufacturer | Apple |
| Model Number | A2111, A2221, A2223 |
| MSRP | $699 – $849 USD |
| Release Date | 20th September, 2019 |
| Operating System | iOS 13 |
| Physical | |
|---|---|
| Dimensions | 150.9 x 75.7 x 8.3 mm 5.94 x 2.98 x 0.33 inches |
| Weight | 194 grams |
| Protection | IP68 Dust/Water Resistant (2 meters for 30 mins) |
| Display | |
|---|---|
| Size | 6.1-inch (~80.3% Screen-to-Body Ratio) |
| Resolution | 1792 x 828, 326 PPI |
| Aspect Ratio | 19.5:9 |
| Type | IPS LCD 8-bit Panel (Liquid Retina HD) |
| Brightness | 625 nits |
| Refresh Rate | 60 Hz |
| Others | 120 Hz Touch-sampling True Tone DCI-P3 Color Gamut |
| Hardware | |
|---|---|
| SoC | Apple A13 Bionic |
| Fabrication Node | TSMC 7 nm+ |
| CPU | 2 (2.67 GHz) + 4 (1.73 GHz) Cores |
| GPU | 4 Cores |
| RAM | 4GB LPDDR4X |
| Internal ROM | 64GB, 128GB, 256GB (NVMe) |
| MicroSD Card Slot | No |
| 3.5 mm Audio Jack | No |
| Fingerprint Sensor | No |
| 3D Facial Recognition | Yes |
| Camera | |
|---|---|
| Primary | 1x 12 MP (f/1.8, 1.4µm, OIS) 1x 12 MP Ultra-Wide (f/2.4, 120° FOV) |
| Selfie | 1x 12 MP (f/2.3) |
| Flash | Quad-LED True Tone |
| Supported Video | 4K 24/30/60 fps 1080p 30/60/120/240 fps 720p 30 fps |
| Network | |
|---|---|
| Cellular | 2G, 3G, 4G LTE |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6), 2×2 MIMO |
| Bluetooth | 5.0 |
| GPS | Yes |
| NFC | Yes |
| Battery | |
|---|---|
| Capacity | 3110 mAh 11.91 Wh |
| Removable | No |
| Charging Port | Apple Lightning |
| Fast Charging | Yes, USB Power Delivery (18-Watt) |
| Wireless Charging | Yes, 7.5-Watt |
| Reverse Wireless Charging | No |


















