
| Overview | |
|---|---|
| Manufacturer | Apple |
| MSRP | $799 – 1099 USD |
| Release Date | September 2022 |
| Operating System | iOS 16 |
| Physical | |
|---|---|
| Dimensions | 146.7 x 71.5 x 7.80 mm 5.78 x 2.82 x 0.31 inches |
| Weight | 172 grams |
| Protection | Ceramic Shield Glass (Front) IP68 Dust/Water Resistant (6 meters for 30 mins) |
| Display | |
|---|---|
| Size | 6.1-inch (~86% Screen-to-Body Ratio) |
| Resolution | 2532 x 1170, 460 PPI |
| Aspect Ratio | 19.5:9 |
| Type | OLED Panel (Super Retina XDR) |
| Brightness | 800 nits 1200 nits (Peak) |
| Refresh Rate | 60 Hz |
| Others | True Tone HDR Dolby Vision DCI-P3 Color Gamut |
| Hardware | |
|---|---|
| SoC | Apple A15 Bionic |
| Fabrication Node | TSMC 5 nm (N5P) |
| CPU | 2 + 4 Cores |
| GPU | 5 Cores |
| RAM | 6 GB LPDDR4x |
| Internal ROM | 128 GB, 256 GB, 512 GB (NVMe) |
| MicroSD Card Slot | No |
| 3.5 mm Audio Jack | No |
| Fingerprint Sensor | No |
| 3D Facial Recognition | Yes |
| Camera | |
|---|---|
| Primary | 1x 12 MP Ultra-Wide (f/2.4, 120° FOV, 13mm) 1x 12 MP (f/1.5, 1.9µm, 26mm, OIS) |
| Selfie | 1x 12 MP (f/1.9) |
| Supported Video | 4K 24/25/30/60 fps 1080p 25/30/60/120/240 fps 720p 30 fps Dolby Vision HDR at 4K 60 fps |
| Network | |
|---|---|
| Cellular | 2G, 3G, 4G LTE, 5G |
| SIM Slot | 2x eSIM |
| Wireless LAN | 802.11a/b/g/n/ac/ax (Wi-Fi 6), 2×2 MIMO |
| Bluetooth | 5.3 |
| GPS | Yes |
| NFC | Yes |
| Battery | |
|---|---|
| Capacity | 3279 mAh |
| Removable | No |
| Charging Port | Apple Lightning |
| Fast Charging | Yes, USB Power Delivery (20-Watt) |
| Wireless Charging | Yes, 7.5-Watt (Qi) or 15-watt (MagSafe) |
| Reverse Wireless Charging | No |


















