
| Overview | |
|---|---|
| Manufacturer | MSI |
| Model Name | GeForce RTX 3080 VENTUS 3X 10G |
| MSRP | $699.99 USD |
| Current Price | Amazon / Newegg |
| Release Date | 17th September, 2020 |
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | Ampere |
| Model No. | GA102-200 |
| Fabrication Node | Samsung 8 nm |
| CUDA Cores | 8704 |
| Texture Mapping Units | 272 |
| Render Output Units | 96 |
| SMPs | 68 |
| Tensor Cores | 272 |
| RT Cores | 68 |
| Memory Specifications | |
|---|---|
| Memory Size | 10GB |
| Memory Type | GDDR6X (Micron) |
| Memory Bus | 320-bit |
| Memory Bandwidth | 760.0 GB/s |
| Clock Speeds | |
|---|---|
| Base Clock | 1440 MHz |
| Boost Clock | 1710 MHz |
| Memory Clock | 1187.5 MHz |
| Effective Memory Clock | 19000 MHz |
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 |
| Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
| Power Connectors | 2x 8-pin |
| TDP | 320 watts |
| SLI/Crossfire Support | N/A |
| Height | 2.7-slot |
| Width | 12 cm or 4.72 inches |
| Length | 30.5 cm or 12.01 inches |




















