
| Overview | |
|---|---|
| Manufacturer | NVIDIA |
| MSRP | $4649 USD |
| Release Date | 12th April, 2021 |
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | Ampere |
| Model No. | GA102 |
| Fabrication Node | Samsung 8 nm |
| CUDA Cores | 10752 |
| Texture Mapping Units | 336 |
| Render Output Units | 112 |
| SMPs | 84 |
| Tensor Cores | 336 |
| RT Cores | 84 |
| Memory Specifications | |
|---|---|
| Memory Size | 48 GB |
| Memory Type | GDDR6 ECC |
| Memory Bus | 384-bit |
| Memory Bandwidth | 768 GB/s |
| Clock Speeds | |
|---|---|
| Base Clock | TBA |
| Boost Clock | TBA |
| Memory Clock | 2000 MHz |
| Effective Memory Clock | 16000 MHz |
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 |
| Outputs | 4x DisplayPort 1.4a |
| Power Connectors | 1x 8-pin |
| TDP | 300 watts |
| SLI/Crossfire Support | 2-way with NVLink |
| Height | 2-slot |
| Width | 11.18 cm or 4.4 inches |
| Length | 26.67 cm or 10.5 inches |




















