
| Overview | |
|---|---|
| Manufacturer | PowerColor | 
| Model Name | AXRX 6900XTU 16GBD6-W2DHC/OC | 
| MSRP | TBA | 
| Current Price | Amazon / Newegg | 
| Release Date | 10th December, 2020 | 
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | RDNA 2.0 | 
| Model No. | Navi 21 XTX | 
| Fabrication Node | TSMC 7 nm | 
| Stream Processors | 5120 | 
| Texture Mapping Units | 320 | 
| Render Output Units | 128 | 
| Compute Units | 80 | 
| Ray Accelerators | 80 | 
| Memory Specifications | |
|---|---|
| Memory Size | 16GB | 
| Memory Type | GDDR6 | 
| Memory Bus | 256-bit | 
| Memory Bandwidth | 512 GB/s | 
| Infinity Cache | 128 MB | 
| Clock Speeds | |
|---|---|
| Base Clock | 1825 MHz | 
| Boost Clock | 2480 MHz | 
| Game Clock (Sustained) | 2305 MHz | 
| Memory Clock | 2000 MHz | 
| Effective Memory Clock | 16000 MHz | 
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 | 
| Outputs | 2x DisplayPort 1.4a, 1x HDMI 2.1, 1x USB Type-C | 
| Power Connectors | 3x 8-pin | 
| SLI/Crossfire Support | N/A | 
| Height | 2.1-slot | 
| Width | 16.2 cm or 6.38 inches | 
| Length | 26.6 cm or 10.47 inches | 
            
		



















