
| Overview | |
|---|---|
| Manufacturer | ASUS | 
| Model Name | ROG-STRIX-RTX3070-O8G-GAMING | 
| MSRP | $639.99 USD | 
| Current Price | Amazon / Newegg | 
| Release Date | 29th October, 2020 | 
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | Ampere | 
| Model No. | GA104-300 | 
| Fabrication Node | Samsung 8 nm | 
| CUDA Cores | 5888 | 
| Texture Mapping Units | 184 | 
| Render Output Units | 96 | 
| SMPs | 46 | 
| Tensor Cores | 184 | 
| RT Cores | 46 | 
| Memory Specifications | |
|---|---|
| Memory Size | 8GB | 
| Memory Type | GDDR6 | 
| Memory Bus | 256-bit | 
| Memory Bandwidth | 448 GB/s | 
| Clock Speeds | |
|---|---|
| Base Clock | 1500 MHz | 
| Boost Clock | 1905 MHz | 
| Memory Clock | 1750 MHz | 
| Effective Memory Clock | 14000 MHz | 
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 | 
| Outputs | 3x DisplayPort 1.4a, 2x HDMI 2.1 | 
| Power Connectors | 2x 8-pin | 
| SLI/Crossfire Support | N/A | 
| Height | 2.9-slot | 
| Width | 14.01 cm or 5.51 inches | 
| Length | 31.85 cm or 12.53 inches | 
 
            