
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | Ampere |
| Model No. | GA104-400 |
| Fabrication Node | Samsung 8 nm |
| CUDA Cores | 6144 |
| Texture Mapping Units | 192 |
| Render Output Units | 96 |
| SMPs | 48 |
| Tensor Cores | 192 |
| RT Cores | 48 |
| Memory Specifications | |
|---|---|
| Memory Size | 8 GB |
| Memory Type | GDDR6X (Micron) |
| Memory Bus | 256-bit |
| Memory Bandwidth | 608 GB/s |
| Clock Speeds | |
|---|---|
| Base Clock | 1580 MHz |
| Boost Clock | 1770 MHz |
| Memory Clock | 1187.5 MHz |
| Effective Memory Clock | 19000 MHz |
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 |
| Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
| Power Connectors | 1x 12-pin |
| TDP | 290 watts |
| Maximum Temperature | 93°C |
| SLI/Crossfire Support | N/A |
| Height | 2-slot |
| Width | 11.2 cm or 4.4 inches |
| Length | 26.7 cm or 10.5 inches |




















