
| Overview | |
|---|---|
| Manufacturer | NVIDIA |
| MSRP | $1999 USD |
| Release Date | January 2022 |
| Graphics Processing Unit | |
|---|---|
| Micro-Architecture | Ampere |
| Model No. | GA102-350 |
| Fabrication Node | Samsung 8 nm |
| CUDA Cores | 10752 |
| Texture Mapping Units | 336 |
| Render Output Units | 112 |
| SMPs | 84 |
| Tensor Cores | 336 |
| RT Cores | 84 |
| Memory Specifications | |
|---|---|
| Memory Size | 24GB |
| Memory Type | GDDR6X (Micron) |
| Memory Bus | 384-bit |
| Memory Bandwidth | 1008 GB/s |
| Clock Speeds | |
|---|---|
| Base Clock | 1670 MHz |
| Boost Clock | 1860 MHz |
| Memory Clock | 1313 MHz |
| Effective Memory Clock | 21000 MHz |
| Other Technical Specifications | |
|---|---|
| Interface | PCI-Express 4.0 x16 |
| Outputs | 3x DisplayPort 1.4a, 1x HDMI 2.1 |
| Power Connectors | 1x 16-pin or 3x 8-pin |
| TDP | 450 watts |
| Maximum Temperature | 92°C |
| Height | 3-slot |
| Width | 13.8 cm or 5.4 inches |
| Length | 31.3 cm or 12.3 inches |




















